No vendor matches those filters.
| Vendor | Categories | Deployment | Mid example, per month | Prices read |
|---|---|---|---|---|
| Amazon Web Services | observability platform, metrics backend, log management, apm, tracing backend, rum synthetics, llm observability, visualization, telemetry pipeline, instrumentation | saas | $6,570 | 2026-10-05 |
| Arize AI | llm observability, tracing backend | saas, self-hosted | Not costed | 2026-10-05 |
| Bindplane | telemetry pipeline, instrumentation | saas, self-hosted, hybrid | $4,022 | 2026-10-05 |
| Chronosphere (now Palo Alto Networks Cortex XCOR) | observability platform, metrics backend, telemetry pipeline, log management, tracing backend | saas, hybrid | Quote only | 2026-10-05 |
| ClickHouse (ClickStack) | observability platform, log management, tracing backend, metrics backend, rum synthetics, data lake | saas, self-hosted, byoc | $507 | 2026-10-10 |
| Coralogix | observability platform, log management, apm, metrics backend, tracing backend, siem, llm observability, rum synthetics, profiling, data lake | saas, byoc | $15,134 | 2026-10-02 |
| Cribl | telemetry pipeline, data lake, log management, instrumentation | saas, self-hosted, hybrid | ≥ $5,887 | 2026-10-10 |
| Dash0 | observability platform, apm, log management, metrics backend, tracing backend, rum synthetics, telemetry pipeline, profiling | saas, hybrid | $14,128 | 2026-10-02 |
| Datadog | observability platform, apm, log management, metrics backend, tracing backend, llm observability, rum synthetics, profiling, siem, telemetry pipeline, incident management, instrumentation | saas | $64,831 | 2026-10-02 |
| Dynatrace | observability platform, apm, log management, rum synthetics, instrumentation, llm observability | saas, self-hosted | $20,395 | 2026-10-05 |
| Edge Delta | telemetry pipeline, observability platform, log management, instrumentation | saas, hybrid | $20.00 | 2026-10-10 |
| Elastic | observability platform, log management, apm, metrics backend, tracing backend, rum synthetics, profiling, llm observability, siem | saas, self-hosted, hybrid | $4,718 | 2026-10-02 |
| Google Cloud | observability platform, log management, metrics backend, tracing backend, apm, profiling, rum synthetics | saas | $4,806 | 2026-10-02 |
| Grafana Labs | observability platform, visualization, metrics backend, log management, tracing backend, profiling, apm, rum synthetics, incident management, instrumentation, llm observability | saas, self-hosted, byoc, hybrid | $9,611 | 2026-10-10 |
| groundcover | observability platform, apm, instrumentation, log management, llm observability | byoc, self-hosted | $5,438 | 2026-10-10 |
| Helicone | llm observability | saas, self-hosted | Not costed | 2026-10-05 |
| Honeycomb | observability platform, tracing backend, apm, log management, metrics backend, telemetry pipeline, llm observability, rum synthetics | saas, byoc, self-hosted | unpublished | 2026-10-02 |
| IBM Instana | apm, observability platform, rum synthetics, log management, instrumentation, llm observability | saas, self-hosted | $6,057 | 2026-10-10 |
| LangChain | llm observability, tracing backend | saas, hybrid, self-hosted | Not costed | 2026-10-05 |
| Langfuse | llm observability, tracing backend | saas, self-hosted | Not costed | 2026-10-05 |
| LogicMonitor | observability platform, metrics backend, log management, apm, rum synthetics, incident management | saas | ≥ $5,014 | 2026-10-05 |
| Logz.io | log management, observability platform, metrics backend, tracing backend, siem, apm | saas | $8,855 | 2026-10-10 |
| Mezmo | telemetry pipeline, log management | saas, hybrid | unpublished | 2026-10-10 |
| Microsoft Azure | observability platform, log management, apm, metrics backend, tracing backend, rum synthetics, visualization, telemetry pipeline, llm observability | saas | $32,181 | 2026-10-10 |
| New Relic | observability platform, apm, log management, rum synthetics, llm observability, instrumentation | saas | $18,092 | 2026-10-02 |
| Observe | observability platform, log management, apm, metrics backend, tracing backend, llm observability | saas | $11,265 | 2026-10-10 |
| OpenObserve | observability platform, log management, metrics backend, tracing backend, rum synthetics, llm observability | saas, self-hosted | $9,769 | 2026-10-10 |
| SigNoz | observability platform, apm, log management, metrics backend, tracing backend, llm observability | saas, self-hosted, byoc | $8,720 | 2026-10-02 |
| SolarWinds | observability platform, apm, log management, metrics backend, rum synthetics, incident management | saas, self-hosted | ≥ $10,770 | 2026-10-10 |
| Splunk (Cisco) | log management, siem, observability platform, apm, metrics backend, tracing backend, rum synthetics, telemetry pipeline, incident management, llm observability | saas, self-hosted, hybrid | ≥ $3,750 | 2026-10-10 |
| Splunk AppDynamics (Cisco) | apm, observability platform, rum synthetics, instrumentation | saas, self-hosted, hybrid | ≥ $22,400 | 2026-10-07 |
| Sumo Logic | log management, siem, observability platform, metrics backend, tracing backend, rum synthetics | saas | $142,589 | 2026-10-10 |
| Uptrace | observability platform, apm, tracing backend, log management, metrics backend | saas, self-hosted | $1,490 | 2026-10-10 |
| Vector (Datadog) | telemetry pipeline, instrumentation | self-hosted, hybrid | $250 | 2026-10-05 |
Select a column heading to sort. "≥" marks a total that leaves out a price the vendor does not state, so the real figure is at least that; "unpublished" marks one where every price it needs is unpublished. Mid is the calculator's default workload; the workloads are described in the methodology.