At a glance
- Deployment
- saas, self-hosted, hybrid
- Licence
- source-available
- Categories
- observability platform, log management, apm, metrics backend, tracing backend, rum synthetics, profiling, llm observability, siem
- Ownership
- public
- Estimate
- Costed from published list prices
- Vendor-side sampling
- no
What it charges for
Every line item recorded for Elastic. "Not stated" means the vendor's own page gives no number; it is never treated as zero.
| Line item | Unit | Commitment | List price | Sources |
|---|---|---|---|---|
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others) | gb-ingested | pay-as-you-go monthly or prepaid | $0.09 | e1, e4 |
| Serverless Complete: ingest (metrics) | gb-ingested | pay-as-you-go monthly or prepaid | $0.023 | e1, e4 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others) | gb-retained-month | pay-as-you-go monthly or prepaid | $0.019 | e1, e4 |
| Serverless Complete: retention (metrics) | gb-retained-month | pay-as-you-go monthly or prepaid | $0.005 | e1 |
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 0-1,500 GB | gb-ingested | pay-as-you-go monthly | $0.5 | e24 |
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 1,500-3,000 GB | gb-ingested | pay-as-you-go monthly | $0.325 | e24 |
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 3,000-6,000 GB | gb-ingested | pay-as-you-go monthly | $0.225 | e24 |
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 6,000-15,000 GB | gb-ingested | pay-as-you-go monthly | $0.15 | e24 |
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 15,000-30,000 GB | gb-ingested | pay-as-you-go monthly | $0.105 | e24 |
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 30,000-60,000 GB | gb-ingested | pay-as-you-go monthly | $0.1 | e24 |
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 60,000-150,000 GB | gb-ingested | pay-as-you-go monthly | $0.095 | e24 |
| Serverless Complete: ingest (logs, traces, synthetics, RUM, others), above 150,000 GB | gb-ingested | pay-as-you-go monthly | $0.0925 | e24 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others), 0-10,000 GB | gb-retained-month | pay-as-you-go monthly | $0.04 | e24 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others), 10,000-20,000 GB | gb-retained-month | pay-as-you-go monthly | $0.032 | e24 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others), 20,000-50,000 GB | gb-retained-month | pay-as-you-go monthly | $0.03 | e24 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others), 50,000-100,000 GB | gb-retained-month | pay-as-you-go monthly | $0.028 | e24 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others), 100,000-250,000 GB | gb-retained-month | pay-as-you-go monthly | $0.026 | e24 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others), 250,000-1,000,000 GB | gb-retained-month | pay-as-you-go monthly | $0.022 | e24 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others), 1,000,000-2,500,000 GB | gb-retained-month | pay-as-you-go monthly | $0.02 | e24 |
| Serverless Complete: retention (logs, traces, synthetics, RUM, others), above 2,500,000 GB | gb-retained-month | pay-as-you-go monthly | $0.0188 | e24 |
| Serverless Complete: ingest (metrics), 0-1,500 GB | gb-ingested | pay-as-you-go monthly | $0.125 | e24 |
| Serverless Complete: ingest (metrics), 1,500-3,000 GB | gb-ingested | pay-as-you-go monthly | $0.0813 | e24 |
| Serverless Complete: ingest (metrics), 3,000-6,000 GB | gb-ingested | pay-as-you-go monthly | $0.0563 | e24 |
| Serverless Complete: ingest (metrics), 6,000-15,000 GB | gb-ingested | pay-as-you-go monthly | $0.0375 | e24 |
| Serverless Complete: ingest (metrics), 15,000-30,000 GB | gb-ingested | pay-as-you-go monthly | $0.0263 | e24 |
| Serverless Complete: ingest (metrics), 30,000-60,000 GB | gb-ingested | pay-as-you-go monthly | $0.025 | e24 |
| Serverless Complete: ingest (metrics), 60,000-150,000 GB | gb-ingested | pay-as-you-go monthly | $0.0238 | e24 |
| Serverless Complete: ingest (metrics), above 150,000 GB | gb-ingested | pay-as-you-go monthly | $0.0231 | e24 |
| Serverless Complete: retention (metrics), 0-10,000 GB | gb-retained-month | pay-as-you-go monthly | $0.01 | e24 |
| Serverless Complete: retention (metrics), 10,000-20,000 GB | gb-retained-month | pay-as-you-go monthly | $0.008 | e24 |
| Serverless Complete: retention (metrics), 20,000-50,000 GB | gb-retained-month | pay-as-you-go monthly | $0.0075 | e24 |
| Serverless Complete: retention (metrics), 50,000-100,000 GB | gb-retained-month | pay-as-you-go monthly | $0.007 | e24 |
| Serverless Complete: retention (metrics), 100,000-250,000 GB | gb-retained-month | pay-as-you-go monthly | $0.0065 | e24 |
| Serverless Complete: retention (metrics), 250,000-1,000,000 GB | gb-retained-month | pay-as-you-go monthly | $0.0055 | e24 |
| Serverless Complete: retention (metrics), 1,000,000-2,500,000 GB | gb-retained-month | pay-as-you-go monthly | $0.005 | e24 |
| Serverless Complete: retention (metrics), above 2,500,000 GB | gb-retained-month | pay-as-you-go monthly | $0.0047 | e24 |
| Serverless Logs Essentials: ingest (logs, traces, synthetics, RUM, others) | gb-ingested | pay-as-you-go monthly or prepaid | $0.07 | e1 |
| Serverless Logs Essentials: ingest (metrics) | gb-ingested | pay-as-you-go monthly or prepaid | $0.07 | e1 |
| Serverless Logs Essentials: retention (all data types) | gb-retained-month | pay-as-you-go monthly or prepaid | $0.017 | e1 |
| Serverless egress | custom | on-demand | $0.05 | e1 |
| Serverless synthetics browser test run | test-run-thousand | on-demand | $12.3 | e1 |
| Serverless synthetics lightweight testing location | custom | monthly | $28 | e1, e4 |
| Serverless Elastic Managed LLM: input tokens | custom | on-demand | $4.5 | e1 |
| Serverless Elastic Managed LLM: output tokens | custom | on-demand | $21 | e1 |
| Serverless cross-project search: retained data in linked projects | gb-retained-month | on-demand | $0.0023 | e1 |
| Serverless Workflows execution | custom | on-demand | $0.0108 | e1, e4 |
| Serverless Agent Builder execution | custom | on-demand | $0.025 | e1, e4 |
| Serverless support uplift (Gold / Platinum / Enterprise) | custom | with subscription | Not stated | e1 |
| Cloud Hosted Standard (starting) | flat-month | pay-as-you-go monthly or prepaid | $99 | e2 |
| Cloud Hosted Gold (starting) | flat-month | pay-as-you-go monthly or prepaid | $114 | e2 |
| Cloud Hosted Platinum (starting) | flat-month | pay-as-you-go monthly or prepaid | $131 | e18, e2 |
| Cloud Hosted Enterprise (starting) | flat-month | pay-as-you-go monthly or prepaid | $184 | e2 |
| Cloud Hosted resource rate (per GB RAM-hour, by region/instance/tier) | custom | pay-as-you-go or prepaid | Not stated | e2, e23 |
| Self-managed Enterprise subscription | custom | annual subscription | Not stated | e16, e3 |
| Self-managed Platinum subscription | host-month | annual subscription | Not stated | e16, e3 |
How the estimate is built
The standard deployment is priced by these components (methodology). A quantity is a formula over the workload variables; free allowances are subtracted first, and a tier prices only its own band.
| Component | Line item | Quantity | Free | Tier |
|---|---|---|---|---|
| Log and span ingest, 0-1,500 GB | Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 0-1,500 GB · per gb-ingested · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 0 to 1500 | |
| Log and span ingest, 1,500-3,000 GB | Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 1,500-3,000 GB · per gb-ingested · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 1500 to 3000 | |
| Log and span ingest, 3,000-6,000 GB | Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 3,000-6,000 GB · per gb-ingested · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 3000 to 6000 | |
| Log and span ingest, 6,000-15,000 GB | Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 6,000-15,000 GB · per gb-ingested · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 6000 to 15000 | |
| Log and span ingest, 15,000-30,000 GB | Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 15,000-30,000 GB · per gb-ingested · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 15000 to 30000 | |
| Log and span ingest, 30,000-60,000 GB | Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 30,000-60,000 GB · per gb-ingested · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 30000 to 60000 | |
| Log and span ingest, 60,000-150,000 GB | Serverless Complete: ingest (logs, traces, synthetics, RUM, others), 60,000-150,000 GB · per gb-ingested · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 60000 to 150000 | |
| Log and span ingest, above 150,000 GB | Serverless Complete: ingest (logs, traces, synthetics, RUM, others), above 150,000 GB · per gb-ingested · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 150000 to no limit | |
| Logs and spans retained 30 days, 0-10,000 GB | Serverless Complete: retention (logs, traces, synthetics, RUM, others), 0-10,000 GB · per gb-retained-month · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 0 to 10000 | |
| Logs and spans retained 30 days, 10,000-20,000 GB | Serverless Complete: retention (logs, traces, synthetics, RUM, others), 10,000-20,000 GB · per gb-retained-month · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 10000 to 20000 | |
| Logs and spans retained 30 days, 20,000-50,000 GB | Serverless Complete: retention (logs, traces, synthetics, RUM, others), 20,000-50,000 GB · per gb-retained-month · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 20000 to 50000 | |
| Logs and spans retained 30 days, 50,000-100,000 GB | Serverless Complete: retention (logs, traces, synthetics, RUM, others), 50,000-100,000 GB · per gb-retained-month · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 50000 to 100000 | |
| Logs and spans retained 30 days, 100,000-250,000 GB | Serverless Complete: retention (logs, traces, synthetics, RUM, others), 100,000-250,000 GB · per gb-retained-month · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 100000 to 250000 | |
| Logs and spans retained 30 days, 250,000-1,000,000 GB | Serverless Complete: retention (logs, traces, synthetics, RUM, others), 250,000-1,000,000 GB · per gb-retained-month · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 250000 to 1000000 | |
| Logs and spans retained 30 days, 1,000,000-2,500,000 GB | Serverless Complete: retention (logs, traces, synthetics, RUM, others), 1,000,000-2,500,000 GB · per gb-retained-month · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 1000000 to 2500000 | |
| Logs and spans retained 30 days, above 2,500,000 GB | Serverless Complete: retention (logs, traces, synthetics, RUM, others), above 2,500,000 GB · per gb-retained-month · pay-as-you-go monthly | log_gb * 1.66 + span_gb | 2500000 to no limit | |
| Metrics ingest, 0-1,500 GB | Serverless Complete: ingest (metrics), 0-1,500 GB · per gb-ingested · pay-as-you-go monthly | metric_samples_million * 0.1 | 0 to 1500 | |
| Metrics ingest, 1,500-3,000 GB | Serverless Complete: ingest (metrics), 1,500-3,000 GB · per gb-ingested · pay-as-you-go monthly | metric_samples_million * 0.1 | 1500 to 3000 | |
| Metrics ingest, 3,000-6,000 GB | Serverless Complete: ingest (metrics), 3,000-6,000 GB · per gb-ingested · pay-as-you-go monthly | metric_samples_million * 0.1 | 3000 to 6000 | |
| Metrics ingest, 6,000-15,000 GB | Serverless Complete: ingest (metrics), 6,000-15,000 GB · per gb-ingested · pay-as-you-go monthly | metric_samples_million * 0.1 | 6000 to 15000 | |
| Metrics ingest, 15,000-30,000 GB | Serverless Complete: ingest (metrics), 15,000-30,000 GB · per gb-ingested · pay-as-you-go monthly | metric_samples_million * 0.1 | 15000 to 30000 | |
| Metrics ingest, 30,000-60,000 GB | Serverless Complete: ingest (metrics), 30,000-60,000 GB · per gb-ingested · pay-as-you-go monthly | metric_samples_million * 0.1 | 30000 to 60000 | |
| Metrics ingest, 60,000-150,000 GB | Serverless Complete: ingest (metrics), 60,000-150,000 GB · per gb-ingested · pay-as-you-go monthly | metric_samples_million * 0.1 | 60000 to 150000 | |
| Metrics ingest, above 150,000 GB | Serverless Complete: ingest (metrics), above 150,000 GB · per gb-ingested · pay-as-you-go monthly | metric_samples_million * 0.1 | 150000 to no limit | |
| Metrics retained 13 months, 0-10,000 GB | Serverless Complete: retention (metrics), 0-10,000 GB · per gb-retained-month · pay-as-you-go monthly | metric_samples_million * 0.1 * 13 | 0 to 10000 | |
| Metrics retained 13 months, 10,000-20,000 GB | Serverless Complete: retention (metrics), 10,000-20,000 GB · per gb-retained-month · pay-as-you-go monthly | metric_samples_million * 0.1 * 13 | 10000 to 20000 | |
| Metrics retained 13 months, 20,000-50,000 GB | Serverless Complete: retention (metrics), 20,000-50,000 GB · per gb-retained-month · pay-as-you-go monthly | metric_samples_million * 0.1 * 13 | 20000 to 50000 | |
| Metrics retained 13 months, 50,000-100,000 GB | Serverless Complete: retention (metrics), 50,000-100,000 GB · per gb-retained-month · pay-as-you-go monthly | metric_samples_million * 0.1 * 13 | 50000 to 100000 | |
| Metrics retained 13 months, 100,000-250,000 GB | Serverless Complete: retention (metrics), 100,000-250,000 GB · per gb-retained-month · pay-as-you-go monthly | metric_samples_million * 0.1 * 13 | 100000 to 250000 | |
| Metrics retained 13 months, 250,000-1,000,000 GB | Serverless Complete: retention (metrics), 250,000-1,000,000 GB · per gb-retained-month · pay-as-you-go monthly | metric_samples_million * 0.1 * 13 | 250000 to 1000000 | |
| Metrics retained 13 months, 1,000,000-2,500,000 GB | Serverless Complete: retention (metrics), 1,000,000-2,500,000 GB · per gb-retained-month · pay-as-you-go monthly | metric_samples_million * 0.1 * 13 | 1000000 to 2500000 | |
| Metrics retained 13 months, above 2,500,000 GB | Serverless Complete: retention (metrics), above 2,500,000 GB · per gb-retained-month · pay-as-you-go monthly | metric_samples_million * 0.1 * 13 | 2500000 to no limit |
Example monthly bills
The same four illustrative workloads as the calculator, at list price. "At least" means a price the vendor does not state is left out of the total.
| Workload | Per month | Note | Calculator |
|---|---|---|---|
| Starter | $63.11 | Open Starter in the calculator→ | |
| Small | $571 | Open Small in the calculator→ | |
| Medium | $4,718 | Open Medium in the calculator→ | |
| Large | $27,931 | Open Large in the calculator→ |
Capabilities
What Elastic offers, by the definitions in the dataset. Add-on means a separately priced product.
| Capability | Level | Sources |
|---|---|---|
| Ai assistant nl query Natural-language query or chat assistant | Partial | e1, e12, e3 |
| Ai root cause AI-assisted root-cause analysis or investigation agent | Partial | e3, e6 |
| Alerting Alert rules with routing/notification | Yes | e1, e3 |
| Anomaly detection Statistical/ML anomaly detection on telemetry | Partial | e1, e2, e3 |
| Byoc Vendor-managed in the customer's cloud account | No | e18 |
| Continuous profiling Continuous profiling | Partial | e3, e9 |
| Data reduction Drop, aggregate, dedupe, or convert logs-to-metrics before billing | Partial | e4 |
| Ebpf autoinstrumentation Zero-code instrumentation via eBPF | Partial | e9 |
| Federated search Query data in place (object storage, other tools) without ingesting | Partial | e1, e2 |
| Fedramp FedRAMP authorized (state level in note) | Yes | e13 |
| Hipaa HIPAA-eligible (BAA available) | Yes | e14 |
| Incident response Native on-call/incident workflow | Partial | e1 |
| Llm observability LLM/agent tracing, token and cost tracking, evaluations | Yes | e10 |
| Logs Log management | Yes | e1 |
| Mcp server Exposes an MCP server for agents | Yes | e11 |
| Metrics Metrics | Yes | e6 |
| Multi destination routing Route one stream to several third-party destinations | Partial | e20 |
| Open format archive Archive in an open format (Parquet, JSON, OTLP) in customer object storage | No | e19 |
| Otel collector distro Ships or supports its own OpenTelemetry Collector distribution | Yes | e20 |
| Otel semconv native UI and features key off OTel semantic conventions rather than vendor fields | Partial | e22, e7 |
| Otlp ingest Accepts OTLP (gRPC or HTTP) natively, without a proprietary agent in the path | Yes | e20, e7 |
| Pipeline processing Parse, enrich, transform in flight before storage | Yes | e1, e3 |
| Prometheus remote write Accepts Prometheus remote_write | Yes | e21, e6 |
| Promql Query with PromQL (or a compatible dialect) | Partial | e21, e6 |
| Proprietary agent required Full functionality needs the vendor's own agent (yes = lock-in signal) | No | e20, e7 |
| Rbac Role-based access control | Yes | e3 |
| Rehydration Re-ingest archived data for search on demand | Partial | e19, e2 |
| Rum Real-user monitoring (browser/mobile) | Yes | e1 |
| Saas Vendor-hosted SaaS | Yes | e18 |
| Sampling tail Tail-based trace sampling | Yes | e3, e8 |
| Security siem SIEM or security analytics | Add-on | e18 |
| Self hosted Customer can run it on its own infrastructure | Yes | e3 |
| Service map Auto-discovered service/topology map | Partial | e3 |
| Slo management First-class SLO/error-budget objects | Partial | e1, e3 |
| Sql query SQL as a query language | Partial | e6 |
| Sso saml SSO via SAML/OIDC | Partial | e2 |
| Synthetics Synthetic monitoring | Yes | e1, e4 |
| Tiered storage Hot/warm/cold or archive tiers priced differently | Yes | e19, e2 |
| Traces Distributed tracing | Yes | e1 |
Sources
Every page cited above, with the date it was read. Third-party pages are marked; a price stated only by a third party is shown as not stated.
Spotted a wrong price? A way to report one is not set up yet.