At a glance
- Deployment
- saas, self-hosted, hybrid
- Licence
- proprietary
- Categories
- telemetry pipeline, instrumentation
- Ownership
- Acquired by Dynatrace, closed 2026-04-14 · s_bp_blog, s_crains, s_dt_10q, s_dt_blog
- Estimate
- Costed from published list prices
- Vendor-side sampling
- no
What it charges for
Every line item recorded for Bindplane. "Not stated" means the vendor's own page gives no number; it is never treated as zero.
| Line item | Unit | Commitment | List price | Sources |
|---|---|---|---|---|
| Free plan | flat-month | none | $0 | s_free, s_pricing |
| Growth plan base | flat-month | monthly, card self-service | $499 | s_growth, s_onboard_growth, s_pricing |
| Growth additional collector | custom | monthly, Growth plan | $1.5 | s_growth, s_pricing |
| Growth telemetry overage | gb-processed | monthly, Growth plan | $0.28 | s_free, s_growth, s_measure, s_pricing |
| Enterprise plan | custom | annual contract, custom pricing | $50,000 | s_enterprise |
| Google Edition | flat-month | billed under existing Google agreement | $0 | s_google, s_plans |
How the estimate is built
The standard deployment is priced by these components (methodology). A quantity is a formula over the workload variables; free allowances are subtracted first, and a tier prices only its own band.
| Component | Line item | Quantity | Free | Tier |
|---|---|---|---|---|
| Growth plan base (includes 200 GB/day and 50 collectors) | Growth plan base · per flat-month · monthly, card self-service | 1 | ||
| Telemetry overage above 200 GB/day (logs and spans) | Growth telemetry overage · per gb-processed · monthly, Growth plan | log_gb + span_gb | 200 * hours / 24 | |
| Collectors beyond 50 (one per host) | Growth additional collector · per custom · monthly, Growth plan | hosts | 50 |
Example monthly bills
The same four illustrative workloads as the calculator, at list price. "At least" means a price the vendor does not state is left out of the total.
| Workload | Per month | Note | Calculator |
|---|---|---|---|
| Starter | $499 | Open Starter in the calculator→ | |
| Small | $499 | Open Small in the calculator→ | |
| Medium | $4,022 | Open Medium in the calculator→ | |
| Large | $51,735 | Open Large in the calculator→ |
Capabilities
What Bindplane offers, by the definitions in the dataset. Add-on means a separately priced product.
| Capability | Level | Sources |
|---|---|---|
| Alerting Alert rules with routing/notification | Partial | s_notify |
| Audit logs Audit log of user/admin actions | Partial | s_audit, s_growth |
| Data reduction Drop, aggregate, dedupe, or convert logs-to-metrics before billing | Yes | s_growth, s_processors |
| Logs Log management | Partial | s_destinations, s_docs |
| Metrics Metrics | Partial | s_destinations, s_docs |
| Multi destination routing Route one stream to several third-party destinations | Yes | s_destinations, s_google |
| Observability as code Terraform provider / dashboards-and-alerts as code | Yes | s_tf |
| Open format archive Archive in an open format (Parquet, JSON, OTLP) in customer object storage | Yes | s_s3 |
| Otel collector distro Ships or supports its own OpenTelemetry Collector distribution | Yes | s_bdot, s_docs |
| Otlp ingest Accepts OTLP (gRPC or HTTP) natively, without a proprietary agent in the path | Yes | s_otlp_src |
| Persistent queue Disk-backed buffering and retry under backpressure | Yes | s_changelog, s_pq |
| Pii redaction Mask/redact sensitive data in the pipeline | Yes | s_free, s_redact |
| Pipeline processing Parse, enrich, transform in flight before storage | Yes | s_processors |
| Prometheus remote write Accepts Prometheus remote_write | Yes | s_prw |
| Proprietary agent required Full functionality needs the vendor's own agent (yes = lock-in signal) | No | s_bdot, s_otlp_src |
| Rbac Role-based access control | Partial | s_growth, s_rbac |
| Rehydration Re-ingest archived data for search on demand | Yes | s_rehydrate |
| Saas Vendor-hosted SaaS | Yes | s_pricing |
| Sampling tail Tail-based trace sampling | Partial | s_bdot_procs, s_custom |
| Self hosted Customer can run it on its own infrastructure | Partial | s_enterprise, s_google |
| Sso saml SSO via SAML/OIDC | Partial | s_auth_oidc, s_growth, s_pricing |
| Traces Distributed tracing | Partial | s_destinations, s_docs |
Sources
Every page cited above, with the date it was read. Third-party pages are marked; a price stated only by a third party is shown as not stated.
| Id | Kind | Page | Read |
|---|---|---|---|
s_audit | vendor-docs | Bindplane Audit Logs source | 2026-10-05 |
s_auth_oidc | vendor-docs | OpenID Connect authentication | 2026-10-05 |
s_bdot | vendor-docs | observIQ/bindplane-otel-collector (Apache-2.0) | 2026-10-05 |
s_bdot_procs | vendor-docs | BDOT Collector included processors | 2026-10-05 |
s_bp_blog | vendor-marketing | Dynatrace to Acquire Bindplane | 2026-10-05 |
s_changelog | vendor-docs | Jan 30, 2026 - Cloud release notes | 2026-10-05 |
s_crains | third-party | Bindplane, VC-backed Grand Rapids startup, sells to Dynatrace (Crain's Grand Rapids, headline only; page 403) | 2026-10-05 |
s_custom | vendor-docs | Custom processor | 2026-10-05 |
s_destinations | vendor-docs | Destinations | 2026-10-05 |
s_docs | vendor-docs | Bindplane documentation | 2026-10-05 |
s_dt_10q | third-party | Dynatrace Form 10-Q, quarter ended 2026-06-30 (Bindplane purchase price) | 2026-10-05 |
s_dt_blog | third-party | Dynatrace to acquire Bindplane (acquirer's blog, closing update 2026-04-15) | 2026-10-05 |
s_enterprise | vendor-pricing | Enterprise plan | 2026-10-05 |
s_free | vendor-pricing | Free plan | 2026-10-07 |
s_google | vendor-pricing | Google Edition | 2026-10-05 |
s_growth | vendor-pricing | Growth plan | 2026-10-07 |
s_measure | vendor-docs | Telemetry Measurements | 2026-10-07 |
s_notify | vendor-docs | Notifications | 2026-10-05 |
s_onboard_growth | vendor-docs | Onboarding: Growth (older plan description, $299 base / 50 GB/day) | 2026-10-07 |
s_otlp_src | vendor-docs | OpenTelemetry (OTLP) source | 2026-10-05 |
s_plans | vendor-pricing | Plans & Pricing (docs) | 2026-10-07 |
s_pq | vendor-docs | Persistent Queue | 2026-10-05 |
s_pricing | vendor-pricing | Bindplane Pricing | 2026-10-07 |
s_processors | vendor-docs | Processors | 2026-10-05 |
s_prw | vendor-docs | Prometheus Remote Write source | 2026-10-05 |
s_rbac | vendor-docs | Role-Based Access Control (RBAC) | 2026-10-05 |
s_redact | vendor-docs | Redact Sensitive Data processor | 2026-10-05 |
s_rehydrate | vendor-docs | AWS S3 Rehydration source | 2026-10-05 |
s_s3 | vendor-docs | AWS S3 destination | 2026-10-05 |
s_tf | vendor-docs | Terraform | 2026-10-05 |
Spotted a wrong price? A way to report one is not set up yet.